For additional information contact:
Officials Director
referees@lcsasoccer.org
Age | Ctr | AR1 | AR2 |
U5 | $15.00 | N/A | N/A |
U6 | $18.00 | N/A | N/A |
U7 | $18.00 | N/A | N/A |
U8 | $18.00 | N/A | N/A |
U9 | $24.00 | $18.00 | $18.00 |
U10 | $24.00 | $18.00 | $18.00 |
U11 | $34.00 | $24.00 | $24.00 |
U12 | $34.00 | $24.00 | $24.00 |
U13 | $46.00 | $32.00 | $32.00 |
U14 | $46.00 | $32.00 | $32.00 |
U15 | $55.00 | $35.00 | $35.00 |
U16 | $55.00 | $35.00 | $35.00 |
U17 | $66.00 | $35.00 | $35.00 |
U18 | $66.00 | $42.00 | $42.00 |
U19 | $66.00 | $42.00 | $42.00 |
Important Info: