top of page

Field | Day | Section | Age Group | Practice Time | Team | Field Number | Field Sub Description | Day of Week | Start Time | Team Reservation |
---|---|---|---|---|---|---|---|---|---|---|
3 | MONDAY | SOUTH | U13 - U19 | 9:00 - 10:00 | 3 | 3 | 2 | 9 | Available | |
1A | MONDAY | WEST | U11 - U12 | 9:00 - 10:00 | 1 | A | 2 | 9 | Available | |
1B | MONDAY | EAST | U9 - U10 | 9:00 - 10:00 | 1 | B | 2 | 9 | Available | |
1B | MONDAY | WEST | U9 - U10 | 9:00 - 10:00 | 1 | B | 2 | 9 | Available | |
4B | MONDAY | EAST | U9 - U10 | 9:00 - 10:00 | 4 | B | 2 | 9 | Available | |
3 | TUESDAY | NORTH | U13 - U19 | 9:00 - 10:00 | 3 | 3 | 3 | 9 | Available | |
1B | TUESDAY | EAST | U9 - U10 | 9:00 - 10:00 | LCU/LCSA DEVELOPMENT SESSIONS | 1 | B | 3 | 9 | Development Session |
1B | TUESDAY | WEST | U9 - U10 | 9:00 - 10:00 | LCU/LCSA DEVELOPMENT SESSIONS | 1 | B | 3 | 9 | Development Session |
4B | TUESDAY | EAST | U9 - U10 | 9:00 - 10:00 | 4 | B | 3 | 9 | Available | |
4B | TUESDAY | WEST | U9 - U10 | 9:00 - 10:00 | 4 | B | 3 | 9 | Available | |
3 | WEDNESDAY | NORTH | U13 - U19 | 9:00 - 10:00 | 3 | 3 | 4 | 9 | Available | |
3 | WEDNESDAY | SOUTH | U13 - U19 | 9:00 - 10:00 | 3 | 3 | 4 | 9 | Available | |
4A | WEDNESDAY | EAST | U11 - U12 | 9:00 - 10:00 | 4 | A | 4 | 9 | Available | |
4A | WEDNESDAY | WEST | U11 - U12 | 9:00 - 10:00 | 4 | A | 4 | 9 | Available | |
1B | WEDNESDAY | EAST | U9 - U10 | 9:00 - 10:00 | LCU KEEPER SESSIONS | 1 | B | 4 | 9 | LC United |
1B | WEDNESDAY | WEST | U9 - U10 | 9:00 - 10:00 | 1 | B | 4 | 9 | Available | |
1B | THURSDAY | EAST | U9 - U10 | 9:00 - 10:00 | 1 | B | 5 | 9 | Available | |
1B | THURSDAY | WEST | U9 - U10 | 9:00 - 10:00 | 1 | B | 5 | 9 | Available | |
3 | FRIDAY | NORTH | U13 - U19 | 9:00 - 10:00 | LCU/LCSA DEVELOPMENT SESSIONS | 3 | 3 | 6 | 9 | Development Session |
3 | FRIDAY | SOUTH | U13 - U19 | 9:00 - 10:00 | LCU/LCSA DEVELOPMENT SESSIONS | 3 | 3 | 6 | 9 | Development Session |
1A | FRIDAY | EAST | U11 - U12 | 9:00 - 10:00 | 1 | A | 6 | 9 | Available | |
1A | FRIDAY | WEST | U11 - U12 | 9:00 - 10:00 | 1 | A | 6 | 9 | Available | |
1B | FRIDAY | EAST | U9 - U10 | 9:00 - 10:00 | 1 | B | 6 | 9 | Available | |
1B | FRIDAY | WEST | U9 - U10 | 9:00 - 10:00 | 1 | B | 6 | 9 | Available | |
4B | FRIDAY | EAST | U9 - U10 | 9:00 - 10:00 | 4 | B | 6 | 9 | Available | |
4B | FRIDAY | WEST | U9 - U10 | 9:00 - 10:00 | 4 | B | 6 | 9 | Available | |
1B | FRIDAY | WEST | U9 - U10 | 7:00 - 8:00 | 1 | B | 6 | 7 | Available | |
4B | FRIDAY | EAST | U9 - U10 | 7:00 - 8:00 | 4 | B | 6 | 7 | Available | |
4B | FRIDAY | WEST | U9 - U10 | 7:00 - 8:00 | 4 | B | 6 | 7 | Available | |
3 | MONDAY | NORTH | U13 - U19 | 8:30 - 9:30 | U14B WARRIORS | 3 | 3 | 2 | 8 | LCSA |
1A | MONDAY | EAST | U11 - U12 | 8:30 - 10:00 | 1 | A | 2 | 8 | Available | |
1A | MONDAY | WEST | U11 - U12 | 8:00 - 9:00 | 1 | A | 2 | 8 | Available | |
4A | MONDAY | EAST | U11 - U12 | 8:30 - 10:00 | U16G - LCUNITED 09G RED - MUNDT | 4 | A | 2 | 8 | LC United |
4A | MONDAY | WEST | U11 - U12 | 8:30 - 10:00 | U16G - LCUNITED 09G RED - MUNDT | 4 | A | 2 | 8 | LC United |
1B | MONDAY | EAST | U9 - U10 | 8:00 - 9:00 | 1 | B | 2 | 8 | Available | |
1B | MONDAY | WEST | U9 - U10 | 8:00 - 9:00 | 1 | B | 2 | 8 | Available | |
4B | MONDAY | EAST | U9 - U10 | 8:00 - 9:00 | 4 | B | 2 | 8 | Available | |
4B | MONDAY | WEST | U9 - U10 | 8:30 - 9:30 | 4 | B | 2 | 8 | Available | |
3 | TUESDAY | NORTH | U13 - U19 | 8:00 - 9:00 | 3 | 3 | 3 | 8 | Available | |
3 | TUESDAY | SOUTH | U13 - U19 | 8:30 - 9:30 | 3 | 3 | 3 | 8 | Available | |
1A | TUESDAY | EAST | U11 - U12 | 8:30 - 9:30 | 1 | A | 3 | 8 | Available | |
1A | TUESDAY | WEST | U11 - U12 | 8:30 - 9:30 | 1 | A | 3 | 8 | Available | |
4A | TUESDAY | EAST | U11 - U12 | 8:30 - 9:30 | 4 | A | 3 | 8 | Available | |
4A | TUESDAY | WEST | U11 - U12 | 8:30 - 9:30 | 4 | A | 3 | 8 | Available | |
1B | TUESDAY | EAST | U9 - U10 | 8:00 - 9:00 | LCU/LCSA DEVELOPMENT SESSIONS | 1 | B | 3 | 8 | Development Session |
1B | TUESDAY | WEST | U9 - U10 | 8:00 - 9:00 | LCU/LCSA DEVELOPMENT SESSIONS | 1 | B | 3 | 8 | Development Session |
4B | TUESDAY | EAST | U9 - U10 | 8:00 - 9:00 | 4 | B | 3 | 8 | Available | |
4B | TUESDAY | WEST | U9 - U10 | 8:00 - 9:00 | 4 | B | 3 | 8 | Available | |
3 | WEDNESDAY | NORTH | U13 - U19 | 8:00 - 9:00 | 3 | 3 | 4 | 8 | Available | |
3 | WEDNESDAY | SOUTH | U13 - U19 | 8:00 - 9:00 | LCU KEEPER SESSIONS | 3 | 3 | 4 | 8 | LC United |
1A | WEDNESDAY | EAST | U11 - U12 | 8:30 - 9:30 | LCU/LCSA DEVELOPMENT SESSIONS | 1 | A | 4 | 8 | Development Session |
1A | WEDNESDAY | WEST | U11 - U12 | 8:30 - 9:30 | LCU/LCSA DEVELOPMENT SESSIONS | 1 | A | 4 | 8 | Development Session |
4A | WEDNESDAY | EAST | U11 - U12 | 8:00 - 9:00 | 4 | A | 4 | 8 | Available | |
4A | WEDNESDAY | WEST | U11 - U12 | 8:00 - 9:00 | 4 | A | 4 | 8 | Available | |
1B | WEDNESDAY | EAST | U9 - U10 | 8:00 - 9:00 | 1 | B | 4 | 8 | Available | |
1B | WEDNESDAY | WEST | U9 - U10 | 8:00 - 9:00 | 1 | B | 4 | 8 | Available | |
4B | WEDNESDAY | EAST | U9 - U10 | 8:30 - 9:30 | 4 | B | 4 | 8 | Available | |
4B | WEDNESDAY | WEST | U9 - U10 | 8:30 - 9:30 | 4 | B | 4 | 8 | Available | |
3 | THURSDAY | NORTH | U13 - U19 | 8:30 - 10:00 | U16G - LCUNITED 09G RED - MUNDT | 3 | 3 | 5 | 8 | LC United |
3 | THURSDAY | SOUTH | U13 - U19 | 8:30 - 9:30 | U14B WARRIORS | 3 | 3 | 5 | 8 | LCSA |
1A | THURSDAY | EAST | U11 - U12 | 8:30 - 9:30 | 1 | A | 5 | 8 | Available | |
1A | THURSDAY | WEST | U11 - U12 | 8:30 - 9:30 | 1 | A | 5 | 8 | Available | |
4A | THURSDAY | EAST | U11 - U12 | 8:30 - 9:30 | 4 | A | 5 | 8 | Available | |
4A | THURSDAY | WEST | U11 - U12 | 8:30 - 9:30 | 4 | A | 5 | 8 | Available | |
4B | THURSDAY | EAST | U9 - U10 | 8:30 - 9:30 | 4 | B | 5 | 8 | Available | |
4B | THURSDAY | WEST | U9 - U10 | 8:30 - 9:30 | 4 | B | 5 | 8 | Available | |
3 | FRIDAY | NORTH | U13 - U19 | 8:00 - 9:00 | LCU/LCSA DEVELOPMENT SESSIONS | 3 | 3 | 6 | 8 | Development Session |
3 | FRIDAY | SOUTH | U13 - U19 | 8:00 - 9:00 | LCU/LCSA DEVELOPMENT SESSIONS | 3 | 3 | 6 | 8 | Development Session |
1A | FRIDAY | EAST | U11 - U12 | 8:00 - 9:00 | 1 | A | 6 | 8 | Available | |
1A | FRIDAY | WEST | U11 - U12 | 8:00 - 9:00 | 1 | A | 6 | 8 | Available | |
4A | FRIDAY | EAST | U11 - U12 | 8:30 - 9:30 | 4 | A | 6 | 8 | Available | |
4A | FRIDAY | WEST | U11 - U12 | 8:30 - 9:30 | 4 | A | 6 | 8 | Available | |
1B | FRIDAY | EAST | U9 - U10 | 8:00 - 9:00 | 1 | B | 6 | 8 | Available | |
1B | FRIDAY | WEST | U9 - U10 | 8:00 - 9:00 | 1 | B | 6 | 8 | Available | |
4B | FRIDAY | EAST | U9 - U10 | 8:00 - 9:00 | 4 | B | 6 | 8 | Available | |
4B | FRIDAY | WEST | U9 - U10 | 8:00 - 9:00 | 4 | B | 6 | 8 | Available | |
FB4 | FRIDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | FB | 4 | 6 | 6 | Available | |
FB5 | FRIDAY | NORTH | U5 - U6 | 6:00 - 7:00 | FB | 5 | 6 | 6 | Available | |
FB5 | FRIDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | FB | 5 | 6 | 6 | Available | |
3 | MONDAY | NORTH | U13 - U19 | 7:00 - 8:30 | U16G - LC UNITED 09G BLUE - MANIS | 3 | 3 | 2 | 7 | LC United |
3 | MONDAY | SOUTH | U13 - U19 | 7:30 - 9:00 | U14G - LC UNITED 11G WAGNER | 3 | 3 | 2 | 7 | LC United |
1A | MONDAY | EAST | U11 - U12 | 7:00 - 8:30 | U12B LC UNITED 13B SANTAMARIA | 1 | A | 2 | 7 | LC United |
1A | MONDAY | WEST | U13 - U19 | 7:00 - 8:00 | U19B - LEGENDS | 1 | A | 2 | 7 | LCSA |
4A | MONDAY | EAST | U11 - U12 | 7:00 - 8:30 | U16G - LC UNITED 09G WHITE - MUNDT | 4 | A | 2 | 7 | LC United |
4A | MONDAY | WEST | U11 - U12 | 7:00 - 8:30 | U16G - LC UNITED 09G WHITE - MUNDT | 4 | A | 2 | 7 | LC United |
1B | MONDAY | EAST | U9 - U10 | 7:00 - 8:00 | U11G STARBURST | 1 | B | 2 | 7 | LCSA |
1B | MONDAY | WEST | U9 - U10 | 7:00 - 8:00 | U11G PEGASUS | 1 | B | 2 | 7 | LCSA |
4B | MONDAY | EAST | U9 - U10 | 7:00 - 8:00 | U9B AUTOBOTS | 4 | B | 2 | 7 | LCSA |
4B | MONDAY | WEST | U9 - U10 | 7:30 - 8:30 | U13G PANDAS | 4 | B | 2 | 7 | LCSA |
3 | TUESDAY | NORTH | U13 - U19 | 7:00 - 8:00 | U13G PANDAS | 3 | 3 | 3 | 7 | LCSA |
3 | TUESDAY | SOUTH | U13 - U19 | 7:00 - 8:30 | U13B - LC UNITED 12B WHITE | 3 | 3 | 3 | 7 | LC United |
1A | TUESDAY | EAST | U11 - U12 | 7:00 - 8:30 | U12G - LC UNITED 13G EVANS | 1 | A | 3 | 7 | LC United |
1A | TUESDAY | WEST | U11 - U12 | 7:00 - 8:30 | U11G - LC UNITED 14G WOHR | 1 | A | 3 | 7 | LC United |
4A | TUESDAY | EAST | U11 - U12 | 7:00 - 8:30 | U17B - LC UNITED 08B SASSER | 4 | A | 3 | 7 | LC United |
4A | TUESDAY | WEST | U11 - U12 | 7:00 - 8:30 | U17B - LC UNITED 08B SASSER | 4 | A | 3 | 7 | LC United |
1B | TUESDAY | EAST | U9 - U10 | 7:00 - 8:00 | LCU/LCSA DEVELOPMENT SESSIONS | 1 | B | 3 | 7 | Development Session |
1B | TUESDAY | WEST | U9 - U10 | 7:00 - 8:00 | LCU/LCSA DEVELOPMENT SESSIONS | 1 | B | 3 | 7 | Development Session |
4B | TUESDAY | EAST | U9 - U10 | 7:00 - 8:00 | 4 | B | 3 | 7 | Available | |
4B | TUESDAY | WEST | U9 - U10 | 7:00 - 8:00 | 4 | B | 3 | 7 | Available | |
3 | WEDNESDAY | NORTH | U13 - U19 | 8:00 - 9:00 | U19B - LEGENDS | 3 | 3 | 4 | 8 | LCSA |
3 | WEDNESDAY | SOUTH | U13 - U19 | 7:00 - 8:00 | LCU KEEPER SESSIONS | 3 | 3 | 4 | 7 | LC United |
1A | WEDNESDAY | EAST | U11 - U12 | 7:00 - 8:30 | U12B LC UNITED 13B SANTAMARIA | 1 | A | 4 | 7 | LC United |
1A | WEDNESDAY | WEST | U11 - U12 | 7:30 - 8:30 | LCU/LCSA DEVELOPMENT SESSIONS | 1 | A | 4 | 7 | Development Session |
4A | WEDNESDAY | EAST | U11 - U12 | 7:00 - 8:00 | U12G - THUNDER | 4 | A | 4 | 7 | LCSA |
4A | WEDNESDAY | WEST | U11 - U12 | 7:00 - 8:00 | U11G PEGASUS | 4 | A | 4 | 7 | LCSA |
1B | WEDNESDAY | EAST | U9 - U10 | 7:00 - 8:00 | U9B TITANS | 1 | B | 4 | 7 | LCSA |
1B | WEDNESDAY | WEST | U9 - U10 | 7:00 - 8:00 | U10G FIRECRACKERS | 1 | B | 4 | 7 | LCSA |
4B | WEDNESDAY | EAST | U9 - U10 | 7:30 - 8:30 | U9B AUTOBOTS | 4 | B | 4 | 7 | LCSA |
4B | WEDNESDAY | WEST | U9 - U10 | 7:30 - 8:30 | 4 | B | 4 | 7 | Available | |
3 | THURSDAY | NORTH | U13 - U19 | 7:00 - 8:30 | U16G - LC UNITED 09G WHITE - MUNDT | 3 | 3 | 5 | 7 | LC United |
3 | THURSDAY | SOUTH | U13 - U19 | 7:00 - 8:30 | U17B - LC UNITED 08B SASSER | 3 | 3 | 5 | 7 | LC United |
1A | THURSDAY | EAST | U11 - U12 | 7:00 - 8:30 | U12G - LC UNITED 13G EVANS | 1 | A | 5 | 7 | LC United |
1A | THURSDAY | WEST | U11 - U12 | 7:00 - 8:30 | U11G - LC UNITED 14G WOHR | 1 | A | 5 | 7 | LC United |
4A | THURSDAY | EAST | U11 - U12 | 7:00 - 8:30 | U13B - LC UNITED 12B WHITE | 4 | A | 5 | 7 | LC United |
4A | THURSDAY | WEST | U11 - U12 | 7:00 - 8:30 | U13B - LC UNITED 12B WHITE | 4 | A | 5 | 7 | LC United |
1B | THURSDAY | EAST | U9 - U10 | 7:30 - 9:00 | U14G - LC UNITED 11G WAGNER | 1 | B | 5 | 7 | LC United |
1B | THURSDAY | WEST | U9 - U10 | 7:30 - 9:00 | U14G - LC UNITED 11G WAGNER | 1 | B | 5 | 7 | LC United |
4B | THURSDAY | EAST | U9 - U10 | 7:00 - 8:30 | U16G - LC UNITED 09G BLUE - MANIS | 4 | B | 5 | 7 | LC United |
4B | THURSDAY | WEST | U9 - U10 | 7:00 - 8:30 | U16G - LC UNITED 09G BLUE - MANIS | 4 | B | 5 | 7 | LC United |
3 | FRIDAY | NORTH | U13 - U19 | 7:00 - 8:00 | LCU/LCSA DEVELOPMENT SESSIONS | 3 | 3 | 6 | 7 | Development Session |
3 | FRIDAY | SOUTH | U13 - U19 | 7:00 - 8:00 | LCU/LCSA DEVELOPMENT SESSIONS | 3 | 3 | 6 | 7 | Development Session |
1A | FRIDAY | EAST | U11 - U12 | 7:00 - 8:00 | 1 | A | 6 | 7 | Available | |
1A | FRIDAY | WEST | U11 - U12 | 7:00 - 8:00 | 1 | A | 6 | 7 | Available | |
4A | FRIDAY | EAST | U11 - U12 | 7:30 - 8:30 | 4 | A | 6 | 7 | Available | |
4A | FRIDAY | WEST | U11 - U12 | 7:30 - 8:30 | 4 | A | 6 | 7 | Available | |
1B | FRIDAY | EAST | U9 - U10 | 7:00 - 8:00 | 1 | B | 6 | 7 | Available | |
FB2 | WEDNESDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | U5G BUTTERFLIES | FB | 2 | 4 | 6 | LCSA |
FB3 | WEDNESDAY | NORTH | U5 - U6 | 6:00 - 7:00 | U5G HONEYBEES | FB | 3 | 4 | 6 | LCSA |
FB3 | WEDNESDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | U5B BULLS | FB | 3 | 4 | 6 | LCSA |
FB4 | WEDNESDAY | NORTH | U5 - U6 | 6:00 - 7:00 | FB | 4 | 4 | 6 | Available | |
FB4 | WEDNESDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | FB | 4 | 4 | 6 | Available | |
FB5 | WEDNESDAY | NORTH | U5 - U6 | 6:00 - 7:00 | FB | 5 | 4 | 6 | Available | |
FB5 | WEDNESDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | FB | 5 | 4 | 6 | Available | |
1A | THURSDAY | EAST | U11 - U12 | 5:30 - 7:00 | U11B LC UNITED 14B BROCKINGTON | 1 | A | 5 | 5 | LC United |
1A | THURSDAY | WEST | U11 - U12 | 6:00 - 7:00 | U11G STARBURST | 1 | A | 5 | 6 | LCSA |
4A | THURSDAY | EAST | U11 - U12 | 6:00 - 7:00 | U11B RED DEVILS | 4 | A | 5 | 6 | LCSA |
4A | THURSDAY | WEST | U11 - U12 | 6:00 - 7:00 | U12B FIRE SERPENTS | 4 | A | 5 | 6 | LCSA |
1B | THURSDAY | EAST | U9 - U10 | 6:00 - 7:30 | U10B - LC UNITED LYLE | 1 | B | 5 | 6 | LC United |
1B | THURSDAY | WEST | U9 - U10 | 6:30 - 7:30 | U9B CARDINALS | 1 | B | 5 | 6 | LCSA |
4B | THURSDAY | EAST | U9 - U10 | 6:00 - 7:00 | U9G LC UNITED 16G MASON | 4 | B | 5 | 6 | LC United |
4B | THURSDAY | WEST | U9 - U10 | 6:00 - 7:00 | U8B - LC UNITED - 17B RED MANIS | 4 | B | 5 | 6 | LC United |
FB1 | THURSDAY | EAST | U9 - U10 | 6:00 - 7:00 | FB | 1 | 5 | 6 | Available | |
FB1 | THURSDAY | WEST | U9 - U10 | 6:00 - 7:00 | FB | 1 | 5 | 6 | Available | |
3C | THURSDAY | NORTH | U7 - U8 | 6:00 - 7:00 | LCU/LCSA DEVELOPMENT SESSIONS | 3 | C | 5 | 6 | Development Session |
3C | THURSDAY | SOUTH | U7 - U8 | 6:00 - 7:00 | LCU/LCSA DEVELOPMENT SESSIONS | 3 | C | 5 | 6 | Development Session |
3D | THURSDAY | NORTH | U7 - U8 | 6:00 - 7:00 | LCU/LCSA DEVELOPMENT SESSIONS | 3 | D | 5 | 6 | Development Session |
3D | THURSDAY | SOUTH | U7 - U8 | 6:00 - 7:00 | LCU/LCSA DEVELOPMENT SESSIONS | 3 | D | 5 | 6 | Development Session |
3E | THURSDAY | NORTH | U7 - U8 | 6:00 - 7:00 | U7B SCRAMBLERS | 3 | E | 5 | 6 | LCSA |
3E | THURSDAY | SOUTH | U7 - U8 | 6:00 - 7:00 | U8B DINOSAURS | 3 | E | 5 | 6 | LCSA |
3F | THURSDAY | NORTH | U7 - U8 | 6:00 - 7:00 | U8B COWBOYS | 3 | F | 5 | 6 | LCSA |
3F | THURSDAY | SOUTH | U7 - U8 | 6:00 - 7:00 | U7B GRYPHONS | 3 | F | 5 | 6 | LCSA |
FB2 | THURSDAY | NORTH | U5 - U6 | 6:00 - 7:00 | U6G LOLLIPOPS | FB | 2 | 5 | 6 | LCSA |
FB2 | THURSDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | U6B RACERS | FB | 2 | 5 | 6 | LCSA |
FB3 | THURSDAY | NORTH | U5 - U6 | 6:00 - 7:00 | U6G UNICORNS | FB | 3 | 5 | 6 | LCSA |
FB3 | THURSDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | FB | 3 | 5 | 6 | Available | |
FB4 | THURSDAY | NORTH | U5 - U6 | 6:00 - 7:00 | U5B SHARKS | FB | 4 | 5 | 6 | LCSA |
FB4 | THURSDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | FB | 4 | 5 | 6 | Available | |
FB5 | THURSDAY | NORTH | U5 - U6 | 6:00 - 7:00 | FB | 5 | 5 | 6 | Available | |
FB5 | THURSDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | FB | 5 | 5 | 6 | Available | |
3 | FRIDAY | NORTH | U13 - U19 | 6:00 - 7:00 | LCU/LCSA DEVELOPMENT SESSIONS | 3 | 3 | 6 | 6 | Development Session |
3 | FRIDAY | SOUTH | U13 - U19 | 6:00 - 7:00 | LCU/LCSA DEVELOPMENT SESSIONS | 3 | 3 | 6 | 6 | Development Session |
1A | FRIDAY | EAST | U11 - U12 | 6:00 - 7:00 | 1 | A | 6 | 6 | Available | |
1A | FRIDAY | WEST | U11 - U12 | 6:00 - 7:00 | 1 | A | 6 | 6 | Available | |
4A | FRIDAY | EAST | U11 - U12 | 6:00 - 7:30 | U11B - LC UNITED 14B DOBSON | 4 | A | 6 | 6 | LC United |
4A | FRIDAY | WEST | U11 - U12 | 6:00 - 7:30 | U11B - LC UNITED 14B DOBSON | 4 | A | 6 | 6 | LC United |
1B | FRIDAY | EAST | U9 - U10 | 6:00 - 7:00 | U10G GRASS BALLERINAS | 1 | B | 6 | 6 | LCSA |
1B | FRIDAY | WEST | U9 - U10 | 6:00 - 7:00 | U9B STRIKERS | 1 | B | 6 | 6 | LCSA |
4B | FRIDAY | EAST | U9 - U10 | 6:00 - 7:00 | U8B LIGHTNING | 4 | B | 6 | 6 | LCSA |
4B | FRIDAY | WEST | U9 - U10 | 6:00 - 7:00 | U10B SCORPIONS | 4 | B | 6 | 6 | LCSA |
FB1 | FRIDAY | EAST | U9 - U10 | 6:00 - 7:00 | FB | 1 | 6 | 6 | Available | |
FB1 | FRIDAY | WEST | U9 - U10 | 6:00 - 7:00 | FB | 1 | 6 | 6 | Available | |
FB2 | FRIDAY | NORTH | U5 - U6 | 6:00 - 7:00 | U6B RAPTORS | FB | 2 | 6 | 6 | LCSA |
FB2 | FRIDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | FB | 2 | 6 | 6 | Available | |
FB3 | FRIDAY | NORTH | U5 - U6 | 6:00 - 7:00 | FB | 3 | 6 | 6 | Available | |
FB3 | FRIDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | FB | 3 | 6 | 6 | Available | |
FB4 | FRIDAY | NORTH | U5 - U6 | 6:00 - 7:00 | FB | 4 | 6 | 6 | Available | |
FB3 | MONDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | U5G BUTTERFLIES | FB | 3 | 2 | 6 | LCSA |
FB4 | MONDAY | NORTH | U5 - U6 | 6:00 - 7:00 | U7G CANDY CORN | FB | 4 | 2 | 6 | LCSA |
FB4 | MONDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | U7G CANDY CORN | FB | 4 | 2 | 6 | LCSA |
FB5 | MONDAY | NORTH | U5 - U6 | 6:00 - 7:00 | FB | 5 | 2 | 6 | Available | |
FB5 | MONDAY | SOUTH | U5 - U6 | 6:00 - 7:00 | FB | 5 | 2 | 6 | Available | |
1A | TUESDAY | EAST | U11 - U12 | 5:30 - 7:00 | U11B LC UNITED 14B BROCKINGTON | 1 | A | 3 | 5 | LC United |
1A | TUESDAY | WEST | U11 - U12 | 6:00 - 7:00 | U12B FIRE SERPENTS | 1 | A | 3 | 6 | LCSA |
4A | TUESDAY | EAST | U11 - U12 | 6:00 - 7:00 | U11B WOLVES | 4 | A | 3 | 6 | LCSA |
4A | TUESDAY | WEST | U11 - U12 | 6:00 - 7:00 | U11B RED DEVILS | 4 | A | 3 | 6 | LCSA |
1B | TUESDAY | EAST | U9 - U10 | 6:00 - 7:00 | U10G GRASS BALLERINAS | 1 | B | 3 | 6 | LCSA |
1B | TUESDAY | WEST | U9 - U10 | 6:00 - 7:00 | U9B CARDINALS | 1 | B | 3 | 6 | LCSA |
4B | TUESDAY | EAST | U9 - U10 | 6:00 - 7:00 | U9G CUPCAKES | 4 | B | 3 | 6 | LCSA |
4B | TUESDAY | WEST | U9 - U10 | 6:00 - 7:00 | U9B STRIKERS | 4 | B | 3 | 6 | LCSA |
FB1 | TUESDAY | EAST | U9 - U10 | 6:00 - 7:00 | FB | 1 | 3 | 6 | Available | |
FB1 | TUESDAY | WEST | U9 - U10 | 6:00 - 7:00 | FB | 1 | 3 | 6 | Available | |
3C | TUESDAY | NORTH | U7 - U8 | 6:00 - 7:00 | U8B DINOSAURS | 3 | C | 3 | 6 | LCSA |
3C | TUESDAY | SOUTH | U7 - U8 | 6:00 - 7:00 | U8G DYNAMOS | 3 | C | 3 | 6 | LCSA |
3D | TUESDAY | NORTH | U7 - U8 | 6:00 - 7:00 | 3 | D | 3 | 6 | Available | |
3D | TUESDAY | SOUTH | U7 - U8 | 6:00 - 7:00 | 3 | D | 3 | 6 | Available | |
3E | TUESDAY | NORTH | U7 - U8 | 6:00 - 7:00 | 3 | E | 3 | 6 | Available | |
3E | TUESDAY | SOUTH | U7 - U8 | 6:00 - 7:00 | 3 | E | 3 | 6 | Available | |
3F | TUESDAY | NORTH | U7 - U8 | 6:30 - 7:30 | 3 | F | 3 | 6 | Available | |
3F | TUESDAY | SOUTH | U7 - U8 | 6:00 - 7:00 | 3 | F | 3 | 6 | Available | |
bottom of page